Buzz_FM_Birmingham_The_Rhythm_Of_The_City
Buzz FM - 102.4 FM - The Rhythm Of The City

More information about Buzz FM 102.4 will appear here shortly!!
Table of contents
News Updates - History - Broadcast Area - The DJ's - Freakie Dee - Mikey B - Buzz Jingles - The Buzz Song
News Updates
15 July 2010: Received a couple of e-mail's. Firstly, one from Buzz DJ Les Gunn who enjoyed the good times working on Buzz and reminded me that the Rhythm Of The City Buzz FM advert at Holloway Circus is still standing! Also, received an e-mail from Lee who reminded me that Chad George used to be a presenter - I have now added him to the DJ's section. As well as Breakfast, Chad also presented a dance show on Buzz. Not sure what happened to Chad after Buzz?
14 May 2010: Happy anniversary Buzz FM! 20 years ago today at 8am Buzz FM launched on 102.4 FM in Birmingham! Thanks for the feedback on this page: I still have lots more planned including uploading some of the car stickers, news articles, promo material and cleaning up the music section. Also, if you sent me an e-mail and didn't get a reply, please get in touch at the contact page and remember to include YOUR email too! I did have some e-mail issues, so maybe some of my replies were never received (sorry!). Feel free to get in touch with your fave Buzz memories, tracks and any other news you'd like to share!
30 April 2010: Added some more details to the History section of the site.
28 April 2010: Added two track listings from shows broadcast in 1992 - one by Freakie Dee and one by Mikey B. I hope to be able to upload these at some point, but in the meantime the track listings give you an idea of the content.
31 March 2010: Some sad news, Buzz FM DJ Mikey B passed away on 10 January 2010. Whilst on Buzz, Mikey B hosted a number of different shows including the lunchtime show, a specialist soul/dance/reggae evening show and the reggae chart countdown on Sundays. Prior to Buzz he was on pirate radio with Enterprise Radio. A great article on Enterprise Radio can be found on The Pirate Archive - Enterprise FM / Solar-Rock FM which also includes a show by Mikey B which you can download. More of tracks that Mikey played whilst on Buzz will appear on this website later, but some are already listed towards the bottom of this page. (See also PCRL which includes more about Mikey's work at Radio Sheffield, PCRL and nightclub LaMystiques).
31 March 2010: Filled in some more track listings and documented the playlists of some of Freakie Dee's shows from 1992. Listening to those shows brings back good memories and it still sounds surprisingly fresh.
21 January 2010: In the last month, populated details of tracks played on Buzz in 1990 - 1992. Still lots more to fill in. Read an interesting post on Digital Spy by Andy Carlton in which he remembers hearing:
'Mariah Carey' - 'Someday'.
'Seal' - 'The Beginning'
'49ers' - Girl To Girl'
'Al Jarreau' - 'Mornin' (Andy comments that this was a great late night/early morning track). Personally, I remember a fair amount of their "Buzz Trax" overnight material, so this was probably in there. Will add to the music tables below.
'Ronni Simon' - Take You There (Andy comments that this was played frequently through the autumn and Christmas period up until they closed down on the 31/12/94.)
10 March 2008: Former Buzz FM owner Chris Cary has died whilst on holiday in Tenerife. He was 61 years old. Chris is best known for launching pirate station Radio Nova in Dublin in 1981. He later worked on Radio Caroline and Radio Luxembourg. He famously purchased Buzz FM for a nominal sum of £1 (plus the takeover of it's debts) in late 1992. He attempted to broaden Buzz FM's appeal by playing more pop orientated hits to compete with Radio 1 and BRMB (of which many big-name DJ's were poached). Part of what made Buzz great was the different music and the soul and dance sound, so it was sad to see that music vanish from the airwaves. However, despite the broader appeal Buzz FM's debts continued to mount and in November 1993 Chris arrived at the Jewellery Quarter studios unannounced with large removal trucks and shutdown the station that very afternoon. The station was later sold to Muff Murfin. For more on Chris see Chris Cary Homepage.
History
Buzz FM began broadcasting to Birmingham on 102.4 FM at 8am on Monday 14th May 1990. It would go on to broadcast for over 4 and a half years, before finally signing off and giving way to Choice FM on January 1, 1995.May 1990: Buzz FM launches on 102.4FM with the most up-to-date digital music equipment, the studio boasting a CD record library outputting 3,600 different tracks.
February 1992: Buzz FM was purchased by Glasgow-based Radio Clyde. They were to invest more than £1 million in Buzz over the next 10 months, only to see the station plunge £293,000 into the red as the recession hit advertising revenue.
11 May 1992: News editor Howard Bennett and his son Marcus were both sacked from Buzz FM as part of a shake-up. Now part of Radio Clyde Holdings, new station manager Tony Ingham stated that Buzz would now take hourly national news bulletins from Independent Radio News.
December 1992: Buzz FM owners Radio Clyde Holdings announce they will close Buzz FM unless a new investor is found. Step forward former Radio Caroline DJ Chris Cary to the rescue. Chris purchased the station on 22 December 1992 for just £1. In return he put up £500,000 to cover Buzz's debts. Although Chris said we would not change the station's name, it would play more "recognisable songs" and more black music - with specialist programmes moving into late night slots. At this point Buzz had about 12 staff and employed several freelances.
May 1993: Chris Carey reports that he had brought down Buzz's average weekly running costs to between £5-6,000 per week and that Buzz was making a profit of around £2,000 per week. Chris also reported that Buzz would be applying for the regional licence (which later went to Heart FM). However, it was also reported in the Birmingham Evening Mail that a "dirty tricks" campaign was being launched against Buzz, as a letter was faxed to the newspaper warning that Buzz was in breach of it's licence conditions for not playing enough Afro-Caribbean? or Afro-American? black music. The letter was said to have been signed by the Radio Authority's deputy chief executive, Paul Brown.
9 October 1993: The Radio Authority announce that London-based record company Chrysalis Records have won the West Midlands regional licence - they will begin broadcasting in 1994 as 100.7 Heart FM. The planned music policy was for "adult-oriented with a softer feeling encompassing easy listening, melodic current songs and soul, to appeal to both men and women aged 24-55". This came as a blow to Buzz FM who had bid for this licence and would have given Buzz a huge boost in terms of transmission coverage, since the allocated power on the 102.4 frequency made reception tough, even in it's intended transmission area. Buzz FM is put up for sale by Chris Carey - with no guarantee of the Radio Authority renewing the licence he decided to sell up.
9 October 1993: Buzz FM Ltd's licence, due to expire on 31 December 1994, is advertised by the Radio Authority. Also up for offer is an AM licence (on 1458 kHz) which will be allowed to broadcast from 1 October 1994. Closing date for applications is 11 January 1994, with the non-refundable application fee being £975 for the AM licence, £1475 for the FM licence or £2,450 for both licences.
11 November 1993, 5:15pm. Buzz FM is dramatically taken off air by owner Chris Carey. He arrived at the station with removal trucks and took away the broadcasting equipment.
25 November 1993, 10:24pm: Buzz FM is rescued by Muff Murfin who purchases the station from Chris Carey and re-launches it at 10:24pm, two weeks after it had been taken off air.
31 December 1994: Buzz FM ceases to broadcast at midnight on New Year's Eve, to replaced by Choice FM on 102.2FM, broadcasting on a new frequency and with a higher transmitter power to improve the station's reception within the broadcast area.
Broadcast Area
Buzz FM broadcast from Metropolitan House at Five Ways in Edgbaston to over 1.1 million listeners. The following is the official area which was published, although it was possible to pick up the signal outside of the one shown on the map.
![]() |
| Buzz FM Broadcast Area |
The sound of Buzz FM
Buzz FM went through several styles as the management and ownership changed. Perhaps each of these era's are best compared using the station tag lines that were in use at that time:
Launch: Buzz FM The Spirit Of Birmingham
Late 1990: The Rhythm Of The City
1992: The Best Music Mix
1993: More Music, More Fun
1994: Where The Music Never Stops
The DJ's
Who were they? Where are they now?
Here is a brief list of some of the staff who worked at Buzz FM:
| Mark Williams | Lady Buzz (alias Nicky Jay) | |||||
| Lady Buzz (alias Nicky Jay) | DJ Mikey B | |||||
| Freakie Dee (Freaky D) | Assis and Daidi | |||||
| Alan Gooden | Mark Hanna | |||||
| Charlie Jordan (Now on Smooth Radio) | Billy Fry | |||||
| Alan West | Chris Cary (Chris Cary Homepage) | |||||
| Ricky Kirby | Sybil Fennell (Sybil Fennell Homepage) | |||||
| Bob Davies | Andy Wint | |||||
| Bob Lawrence (Bob Lawrence Homepage) | Rick Dees | |||||
| Nick Tuff (Nic Tuff Homepage) | Keith Lewis | |||||
| Mark Williams | Johnny Heywood | |||||
| Kenny B | Matt Wheeler | |||||
| Justine Holland | Simon Harding (Simon Harding Radio Days Website) | |||||
| Malcolm Derry | Al Cale | |||||
| JJ McKay? (Voiceovers)(JJ McKay Homepage) | Lindsay Reid | |||||
| Adrian Allen (Adrian Allen Homepage)(Presenter/Head of Music, April 1992 to January 1993) | Graham Torrington (Graham Torrington Homepage) | |||||
| Martin Jeans | Paul Bryant | |||||
| Andy Swift | Jo Williams (Promotions Executive) | |||||
| Matt Woods (Promotions Executive) | Les Gunn (Les Gunn Homepage) | |||||
| Howard Bennett | Marcus Bennett | |||||
| Laswon Mair | Janet Reeves | |||||
| Kim Sabido | Chad George | |||||
Music
What was on the playlist? Freakie Dee's Dance Show! Mikey B's Dance Show! Info to come! Which shows do you remember? Do you have any recordings?Early 1990 - Buzz FM Test Transmissions
Good afternoon. You're listening to test transmissions from Buzz FM. These transmissions are in preparation for the new independent local radio service for the Birmingham area which will be provided by Buzz FM as the IBA's contractor. The new service plans to begin broadcasting in the Spring and can be heard on 102.4 FM. For further information about the reception of this new service and independent local radio elsewhere in Britain, inquiries should be addressed to the Senior National & Regional Officer, Independent Broadcasting Authority, Linden House, 62 Hagley Road, Birmingham B16 8PE
Sunday May 13 1990 - One day to launch
Buzz FM. These test transmissions will shortly cease, because the new independent local radio service for the Birmingham area provided by Buzz FM as the IBA's contractor begins broadcasting at 8am tomorrow morning. Buzz FM can be heard on 102.4 FM.Monday May 14 1990 7:55am. 5 minutes to launch
You're listening to Buzz transmissions from Test FM. In 5 minutes the real thing, the real Buzz on 102.4 FM. The new independent local radio service for Birmingham with Buzz as the IBA's contractor. Want to know more? Write to Buzz FM, The Spencers, 20 Augusta Street, The Jewelry Quarter Birmingham B18 6JAMonday May 14 1990 8:00am.
Mark Williams, the first presenter to be heard on the station with these opening words "This for the very first time is Buzz FM 102.4"The playlist for the first hour:
Lisa Stansfied - All Around The World
The Neville Brothers - Bird On A Wire
Talk Talk - It's My Life
Mary Davis - Don't Wear It Out
Pointer Sisters - Dare Me
Go West - King Of Wishful Thinking
MC Hammer - U Can't Touch This
Melba Moore - Do You Really Want My Love
Buzz FM 1990
1990 - Buzz FM Playlist 1990 - The Spirit Of Birmingham
| Artist | Title | Taken From Album | Release Details | Approx Release Date | Approx Air Date | Notes |
| Laura Branigan | Never In A Million Years | Laura Branigan | Atlantic Records 7567-82086-2 | April 1990 | From Launch | |
| Johnny Gill | Never Know Love | Johnny Gill | Motown Records | Album released April 17, 1990 | From Launch | Although not released as a single, this track got many plays during the first few months of Buzz |
| Robbie Mychals | One Mile From Paradise | Robbie Mychals | Alpha International | February 20, 1990 | From Launch | |
| Barbara Weathers | Where Did Our Love Go | Barbara Weathers | Reprise Records 9 26166-2 | May 31, 1990 | May 1990 | |
| Janice Dempsey | Do You Really Want Love | Thirsty | EK 45173 | May 29, 1990 | May 1990 | |
| Kool Skool | You Can't Buy My Love | Kool Skool | Capitol Records CDP 7 91044 2 | 25 May 1990 | May 1990 | |
| The Family Stand | In Summer I Fall | Chain | Atlantic Records 7567-82036-2 | 8 May 1990 | May 1990 | Track also released on a 12" UK Single as A 7861 T, 7567-86149-0 |
| After 7 | Heat Of The Moment | After 7 | V291061 | August 22, 1989 | From Launch? | |
| Cherelle | Affair | Affair | Tabu 460734 2 | Early 1990 | From launch | Although originally released in 1988, this track got re-released by Tabu records in the UK as "656202 6" and "XPR1545" |
| Levert | Cassanova | The Big Throwdown | Atlantic Records 7 81773-2 | 1987 | From Launch | |
| Mind Blowing Decisions | Heatwave | Telstar TCD 2434 | ||||
| Lalah Hathaway | Sentimental | Lalah Hathaway | July 25, 1990 | July 1990 | ||
| After 7 | Can't Stop | After 7 | V291061 | August 22, 1989 | July 1990 onwards? | Can't stop was released as a Single in the UK in the second half of 1990, so this probably played July onwards |
| The Whispers | My Heart Your Heart | More Of The Night | Jul 3, 1990 | July 1990 | ||
| The Whispers | More Of The Night | More Of The Night | Jul 3, 1990 | July 1990 | ||
| Calloway | I Wanna Be Rich | All The Way | Solar/Epic 466227 2 | Oct 23, 1989 | From launch | |
| The Jacksons | Private Affair | 2300 Jackson Street | Epic Records 6552061 | US Release: March 29, 1989. UK Release: September 29, 1989. | From launch? | |
| Edwin Starr | Counterfeit | U Can Have It | This was a hard-to-find album! | |||
| Robert Brookins | Hold On | Let It Be Me | MCA Records MCAD-42250 | 1988 | From Launch? | |
| Imagination | Just An Illusion | In The Heat Of The Night | RCA | 1982 | From launch | |
| Imagination | Body Talk | Night Dubbing] | RCA | 1983 | From launch | |
| Inner City | Big Fun | Paradise | Virgin/Atlantic Records | 1989 | From Launch | |
| Inner City | Big Fun | Paradise | Virgin/Atlantic Records | 1989 | From Launch | |
| Kiara | In The Tabloids | Civilized Rogue | August 13, 1990 | August 1990 | ||
| Elisa Fiorillo | On The Way Up | I Am | Crysallis F2 21678 | Album released August 21, 1990 | August 1990 | This single was released in the US and UK (in the US as DPRO 23599). It reached 27 in the US Charts, but failed to make an impact in the UK. An uptempo pop/dance track which was a "typical" Buzz song in the early days - a track not picked up by UK stations, but was fairly popular over in the US |
| Caron Wheeler | Livin' In The Light | UK Blak | Capitol Records | Album Released: Sep 17, 1990, Single: Aug 27, 1990 | August 1990 | |
| Levert | Casanova | |||||
| James Ingram And Michael McDonald | Ya Mo Be There | It's Your Night | Qwest | 1983 | From Launch | |
| Marion Meadows | The Real Thing | For Lovers Only | Track released as US Single on Novus Records 3105-1-NDAB | Aug 21, 1990 | August 1990 | I recall hearing this overnights/early mornings as part of Buzz Trax |
| Tina Turner | Private Dancer | Private Dancer | Capitol Records | 29 May 1984 | From launch/overnights | I recall hearing this overnights/early mornings as part of Buzz Trax |
| Double | The Captain Of Her Heart | Blue | Polydor A&M | 1986 | From launch/overnights | I recall hearing this overnights/early mornings as part of Buzz Trax |
| Mica Paris | Breathe Life Into Me | So Good | 4th & Broadway / Island | 27 August 1988 | From launch/overnights | I recall hearing this overnights/early mornings as part of Buzz Trax |
| Kenny G | Songbird | Duotones | Arista Records | 1986 | From launch | I recall hearing this overnights/early mornings as part of Buzz Trax |
| Yarbrough And Peoples | Don't Stop The Music | The Two Of Us | 1980 | From launch | I recall hearing this overnights/early mornings as part of Buzz Trax | |
| The Mac Band | Love U 2 The Limit | Love U 2 The Limit | MCA Records MCAD-10059 | Aug 27, 1990 | August 1990 | Released in the US on MCA records as promo CD CD45-1146. A definitive soul track from 1990, played many times on Buzz including during the day (I specifically remember hearing it during the "drivetime" show). Not a mainstream track in any way (it didn't get released in the UK) but it was great to hear this kind of material on the airwaves |
| Pebbles | Giving You The Benefit | Always | MCA Records MCAD-10025 | August 21, 1990 | August 1990 | Another soul and dance track with cross-over appeal that wasn't getting airplay on other UK stations, despite the fact that the track reached number four on the Billboard Hot 100 and spent three weeks at number-one on the US R&B chart |
| Mariah Carey | Love Takes Time | Mariah Carey | Columbia Records CK-45202 | September 11, 1990 | September 1990 onwards | Another example of Buzz taking the lead with an "unknown" artist. Mariah was still relatively unknown at this time and this track went to number one in the US, but only managed 37 in the UK Singles Chart. |
| Hi-Five | I Like The Way (The Kissing Game) | Hi-Five | Jive Records | Album Released September 25, 1990. Single Released January 11, 1991 | September 1990 | |
| The Jets | Special Kinda Love | The Best Of The Jets | MCA Records MCAD-10064 | Single Released September 28, 1990. Album Released November 13, 1990 | September 1990 | Another "typical" Buzz track - a soul/pop/dance track that was very radio friendly but yet not picked up by other UK stations. |
| Twenty 4 Seven | I Can't Stand It | Street Moves | September 1990 | September 1990 | ||
| Kiara | Take My Time | Civilized Rogue | August 13, 1990 | September 1990 | Second single from Civilized Rogue | |
| Cathy Dennis | Just Another Dream | Move To This | Polydor Records | Album released July 29, 1990. Single released October 2, 1990 | September 1990 | "Just Another Dream" was originally released in 1989. It was re-released twice, first in 1990, and again in 1991. Again, Buzz picked this up and ran with it first time round. A successful song as shown by it making number 9 in the US. However, it only reached 95 in the UK, and so was re-released a year later. |
| The Boys | Crazy | The Boys | September 1990 | September 1990 | ||
| Jasmine Guy | Try Me | Warner Bros 9 26021-2 | Album Released: Oct 5, 1990. Single Released: Sep 7, 1990 | September 1990 | ||
| Maxi Priest | Close To You | Bonafide | September 1990 | September 1990 | ||
| Narada Michael Walden | Divine Emotions | Divine Emotion | Reprise Records 925 694-2 | Originally released 1988. Perhaps re-released October 17, 1990 | October 1990 | |
| Whitney Houston | I'm Your Baby Tonight | I'm Your Baby Tonight | Album: Arista Records ARCD-8616. Single: Arista Records 663594 | Album Released November 6, 1990. Single Released October 2, 1990. | October 1990 | |
| A Man Called Adam | Barefoot In The Head | A Man Called Adam | Album: Big Life BLRCD 7. Single: Big Life BLR 28 CD | October 1990 | October 1990 | |
| FAB Featuring MC Number 6 | The Prisoner | Power Themes 90 | Single released as FAB CD 6 | October 1990 | October 1990 | Trivia about this track |
| Quincy Jones | I'll Be Good To You | Back On The Block | Qwest Records | Album Released November 8, 1989. Single Released December 7, 1989 | October 1990 | |
| Tracie Spencer | This House | Make The Difference | Album: Capital Records CDP 7 92153 2. Single: 560-20 4228 2 | Album Released: Aug 20, 1990. Single Released November 7, 1990 | November 1990 | |
| New Edition | If It Isn't Love | Heart Break | MCA Records | June 20, 1988 | November 1990 | |
| Pebbles | Mercedes Boy | Pebbles | MCA Records | March 7, 1988 | November 1990 | |
| Ralph Tresvant | Sensitivity | Ralph Tresvant | Album: MCA Records. US: 9031-72914-2 US. UK: DMCG 6120. | Album: November 27, 1990. Single: October 9, 1990 | November 1990 | |
| Engima | Sadeness | MCMXC a.D. | Virgin Records CDVIR 10, 0777 7 86423 2 9 | December 10, 1990 | December 1990 | |
| Absolute | For All Seasons | For All Seasons | Solar/Epic ZK 75313 | Dec 13, 1990 | December 1990 | |
| Off Shore | I Can't Take The Power | |||||
| Will To Power | I'm Not In Love | |||||
| LL Cool J | Around The Way Girl | |||||
| Neville Brothers | Bird On A Wire | |||||
| Xpansions | Elevation | |||||
| Mary Davis | Don't Wear It Out | |||||
| 2 In A Room | Wiggle It | |||||
| JT And The Big Family | Moments In Soul | |||||
| The Family Stand | Ghetto Heaven | |||||
| Oleta Adams | Get Here | |||||
| Paula Abdul | Cold Hearted | |||||
| En Vogue | Hold On | |||||
| Bell Biv Devoe | Do Me | |||||
| Black Box | Ride On Time | |||||
| Donny Osmond | My Love Is A Fire | |||||
| Surface | Happy | |||||
| Lonnie Gordon | Happenin' All Over Again | |||||
| Neneh Cherry | Buffalo Stance | |||||
| Whitney Houston | My Name Is Not Susan | |||||
| Go West | The King Of Wishful Thinking | |||||
| PM Sampson | We Love To Love | |||||
| DNA | La Serenissima | |||||
| Beverley Craven | Promise Me | |||||
| Mariah Carey | Someday | |||||
| Mariah Carey | Vision Of Love | |||||
Other tracks to add for 1990:
Ex-Girlfriend? - Why Can't You Come Home
Pebbles - Love Makes Things Happen
Pebbles - Always
Pebbles - Backyard
Basic Black - Whatever It Takes
Surface - The First Time
Starpoint - I Don't Need Another Lover (From Have You Got What It Takes)
Jasmine Guy - Another Like My Lover
Jasmine Guy - I Don't Have To Justify
Johnny Gill - Fairweather Friend
Johnny Gill - Feels So Much Better
Johnny Gill - Never Know Love
Johnny Gill - My, My, My
Johnny Gill - Giving My All To You
Gary Taylor - Take Control
Tony Toni Tone - It Never Rains (In Southern California)
The Whispers - Mind Blowing
The Whispers - Don't Be Late For Love
The Whispers - Innocent
Babyface - My Kinda Girl (Scratch Mix)
Klymaxx - When You Kiss Me
Klymaxx - Don't Run Away
Mac Band - I'm No Stranger
Tracie Spencer - This House
Tracie Spencer - Tender Kisses
Whistle - Always And Forever
Buzz FM 1991
1991 - Buzz FM Playlist - The Rhythm Of The City
| Artist | Title | Taken From Album | Release Details | Approx Release Date | Approx Air Date | Notes |
| Oleta Adams | Get Here | Circle Of One | Fontana Records (PolyGram) | Single Released January 1, 1991 | January 1991 | |
| Ralph Tresvant | Stone Cold Gentleman | Ralph Tresvant | Album: MCA Records. US: 9031-72914-2 US. UK: DMCG 6120. | Album: November 27, 1990. Single Jan 28, 1991 | January 1991 | |
| John Parr | St Elmo's Fire (Man In Motion) | St Elmo's Fire Soundtrack | Atlantic Records | June 1985 | Feb 1991 | Although regarded as a "rock" track, this got many plays at Buzz under it's "Rhythm Of The City" campaign |
| Sam Cooke | Another Saturday Night | Ain't That Good News | RCA Victor | March 1, 1964 | February 1991 | |
| George Michael | Cowboys And Angels | Listen Without Prejudice Vol 1 | Album: EPIC 467295 1 Single: EPC 656774 5, 656774 5, 01-656774-14 | Album: September 3, 1990 Single: March 18, 1991 | March 1991 | |
| Lonnie Gordon | Gonna Catch You | Cool As Ice Soundtrack | April 1991 | April 1991 | ||
| Michael Bolton | Time, Love And Tenderness | Time Love And Tenderness | Album: Columbia Records 467812 2, COL 467812 2. Single: 656989 7 | Album Released April 23, 1991 | April 1991 | |
| Luther Vandross | Power Of Love, Love Power | Power Of Love | Album Released April 23, 1991 | May 1991 | ||
| Aretha Franklin | Ever Changing Times | What You See Is What You Sweat | May 8, 2001 | May 2001 | ||
| Mariah Carey | There's Got To Be A Way | Mariah Carey | Album: Columbia Records CK-45202. Single: Columbia Records 656931 5 | Single Released May 6, 1991 | May 1991 | |
| Sounds Of Blackness | Optimistic | The Evolution Of Gospel | Perspective, A&M | May 7, 1991 | May 1991 | |
| Kenny Thomas | Tender Love | Voices | Album: Cooltempo Records CCD 1890, 3218902. Single: Cooltempo Records COOLCD 247 | June ?1991 | June? 1991 | |
| Lisa Lisa & Cult Jam | Let The Beat Hit 'Em | Straight Outta Hell's Kitchen | Summer 1991 | Summer 1991 | ||
| Bizarre Inc | Such A Feeling | Vinyl Solution STORM 32 CD | September 1991 | September 1991 | Charted mid-September 1991 according to Everyhit.com | |
| Mariah Carey | Emotions | Emotions | Album: Columbia Records 468851 2. UK Single: 657403 2 | Album Released September 17, 1991 (US) and October 14, 1991 (UK). Single Released August 13, 1991 | August 1991 | |
| Chris Walker | Take Time | First Time | Pendulum Records 96113-2 | October 8, 1991 | October 1991 | |
| Shanice | I Love Your Smile | Inner Child | Album released on Motown records 530 008-2 (US) and 530 007-2 (UK). Content differs on each release. | Single released October 22, 1991. Album released in US November 19, 1991 | October 1991 | Another case of Buzz playing a radio friendly track which was huge in the US (it reached number 2) but ignored in the UK (it reached 55 in the UK). Did Buzz predict a winning single? In February 1992 it was re-released in the UK with mixes by Driza Bone when it this time climbed to number 2. |
| Giorge Pettus | Don't Put Me Off 'Till Tomorrow | This Is Your Night | MCA Records MCAD-10379 | October 29, 1991 | October 1991 | Released as a US Single |
| Giorge Pettus | Somebody I Used To Know | This Is Your Night | MCA Records MCAD-10379 | October 29, 1991 | October 1991 | |
| Giorge Pettus | All About Love | This Is Your Night | MCA Records MCAD-10379 | October 29, 1991 | October 1991 | |
| Jermaine Jackson | Word To The Badd | You Said | Album Released: Oct 29, 1991 (Amazon) or Feb 6, 1991 (Wikipedia) | November 1991 | ||
| Joey Negro | Do What You Feel | Mid November 1991 | November 1991 | Charted Mid-November? 1991 according to everyhit.com | ||
| Jody Watley | I'm The One You Need | Affairs Of The Heart | MCA Records | December 3, 1991 | December 1991 | |
| Praise | Only You | |||||
| Rozalla | Everybody's Free (To Feel Good) | |||||
| Rozalla | Faith (In The Power of Love) | |||||
| Ray Simpson | Crazy Pictures | |||||
| Oceanic | Insanity | |||||
| Beats International | In The Ghetto | |||||
| Sabrina Johnston | Peace | |||||
| Clivilles And Cole | Pride (In The Name Of Love) | |||||
| Banderas | This Is Your Life | |||||
| Seal | Crazy | |||||
| Simply Red | Something Got Me Started | |||||
| Simply Red | Stars | |||||
| Robert Palmer | I Didn't Mean To Turn You On | |||||
| Alexander O'Neal | Sentimental | |||||
| Karyn White | The Way I Feel About You | |||||
| The Escoffery's | Look Who's Loving Me | |||||
| PM Dawn | Paper Doll | |||||
| Marathon | Movin' (Negro's 7 Edit) | |||||
| Orbital | Satan | |||||
| DJ Jazzy Jeff And The Fresh Prince | Ring My Bell (Hula And Fingers 7 Mix) | |||||
| DJ Jazzy Jeff And The Fresh Prince | Summertime | |||||
| Clivilles And Cole | Pride | |||||
| SL2 | DJ's Take Control (Edit) | |||||
| Cathy Dennis | Too Many Walls | |||||
| Cathy Dennis | Touch Me (All Night Long) | |||||
| Boy Meets Girl | Waiting For A Star To Fall | |||||
| LaTour | People Are Still Having Sex | |||||
| M People | How Can I Love You More | |||||
| R Kelly | She's Got That Vibe | |||||
| PJB Featuring Hanna And Her Sisters | Bridge Over Troubled Water | |||||
| 2 Unlimited | Get Ready For This | |||||
| East Side Beat | Ride Like The Wind | |||||
| Paula Abdul | The Promise Of A New Day | |||||
| Gloria Estefan | Seal Our Fate | |||||
| Gloria Estefan | Live For Loving You | |||||
| Bomb The Bass | Winter In July (7 Mix) | |||||
| C And C Music Factory | Just A Touch Of Love (Every Day) |
Other tracks to add for 1991:
Alexander O'Neal - All True Man
Karyn White - Romantic
Vanessa Williams - Save The Best For Last
Roberta Flack - Set The Night To Music
Tara Kemp - Hold You Tight
James Ingram - Yah Mo B There (Duet With Michael Mc Donald)
Technotronic Featuring Reggie - Work
Heavy D And The Boyz - Is It Good To You
Frankie Knuckles - The Whistle Song
Nia Peeples - Kissing The Wind
The Orb - Perpetual Dawn
Karyn White - Romantic
Temper Temper - Like We Used To
Donna Summer - Work That Magic
1991 - Buzz FM Schedule - Rhythm Of The City Schedule
| Date | Time | Show | ||||
| Monday 2 September 1991 | 19:00 | Mikey B | ||||
| Monday 2 September 1991 | 21:00 | Mo Adams | ||||
| Monday 2 September 1991 | 22:00 | Steve Haywood | ||||
| Tuesday 3 September 1991 | 02:00 | Buzz Trax | ||||
| Tuesday 3 September 1991 | 06:00 | Nic Tuff | ||||
| Tuesday 3 September 1991 | 09:00 | Bob Lawrence | ||||
| Tuesday 3 September 1991 | 12:00 | Freakie Dee | ||||
| Tuesday 3 September 1991 | 15:00 | Mark Williams | ||||
| Saturday 7 September 1991 | 12:00 | Alan Gooden | ||||
| Saturday 7 September 1991 | 15:00 | Steve Haywood | ||||
| Saturday 7 September 1991 | 18:00 | Kenny Blue | ||||
| Saturday 7 September 1991 | 20:00 | David Rodigan | ||||
| Saturday 7 September 1991 | 21:00 | Nimmi | ||||
| Saturday 7 September 1991 | 22:00 | Charlie Jordan | ||||
| Sunday 8 September 1991 | 02:00 | Buzz Trax | ||||
